In stock · Free LE delivery
Samsung RS90F66BEFEU Family Hub SpaceMax™ American Fridge Freezer, Black Deep Ocean Inox Finish, E Rated, Plumbed
Save £500Grade A
Klarna Pay with Klarna at checkout. Ways to pay
Multibuy Buy 2 or more appliances and save up to 10%. How it works
Grade A: graded stock at a reduced price. This one: May have cosmetic marks on the front / side. Please see pictures or contact us for more information
E Energy class E (A to G scale)
- Product code: RS90F66BEFEU
- Net Capacity - Fridge 389 Litres/Freezer 225 Litres
- Play TV and music, share photos, organise your calendar and much more
- Control your fridge hands-free with Bixby, adjust settings, get recipes & more
- Open the fridge hands free with just your voice
Prefer to talk? Call 0116 271 0320 or visit our Oadby showroom.
Home delivery
Free Get it as soon as Wednesday 11 November
2-person delivery from £78.00 · 2-10 working days
Pallet delivery from £59.51 · usually the next working day, but it can take up to 3 working days
Collect from our Oadby showroom Free
Same day on orders placed by 2pm. Opening hours
- Price match promise
- 14-day returns
- Manufacturer warranty
Overview
- Product code: RS90F66BEFEU
- Net Capacity - Fridge 389 Litres/Freezer 225 Litres
- Play TV and music, share photos, organise your calendar and much more
- Control your fridge hands-free with Bixby, adjust settings, get recipes & more
- Open the fridge hands free with just your voice
- Warranty - 5 years parts and labour
Product Dimensions (HxWxD) (mm) - 1784 x 912 x 726
E
Energy
Rating
Family Hub™ Connected Kitchen Management
The Samsung Family Hub™ fridge seamlessly connects family life by integrating food, shopping, schedules and more. Built-in cameras let you see inside from anywhere using the SmartThings app (available on Android & iOS; internet connection and Samsung account required). SmartThings cooking provides personalised meal plans and recipes, and you can simply tap or use voice commands to add items to your shopping list. Going beyond storage to save time, money and effort while enjoying delicious home cooked meals.
On-Device Bixby Voice Control
Control the refrigerator with your voice using built-in voice recognition and Samsung Bixby. Speak commands and ask for information to control settings, get recipe ideas and updates on other appliances, or ask it to show videos on the screen-such as how to change the water filter. A Wi-Fi connection and Samsung account are required, and you must use the same log-in account on each device.
Auto Open Door with Voice
Open your refrigerator hands-free by saying "Hi Bixby, open the door" or by lightly touching the sensors on either side to activate automatic opening. Sensor lights make them easy to locate, and an alert sound lets you know when the door is opening. You can select the door opening level using the SmartThings App (available on Android and iOS devices; Wi-Fi connection and Samsung account required).
Metal Cooling Plate
The metal cooling plate keeps food cool by retaining cold temperature and restoring any heat loss quickly.
Plumbed Water & Ice Dispenser
Enjoy cool drinks and ice without the hassle of refilling a water tank. The plumbed water and ice dispenser is integrated into the front and can be easily connected to a water supply, so with a simple touch you can get a glass of chilled water or plenty of ice to cool drinks.
| Type | American Fridge Freezer, Black Deep Ocean Inox Finish |
| Brand | Samsung |
| Model | RS90F66BEFEU Family Hub SpaceMax™ |
| Also known as: | RS90F66BEFEU |
| EAN: | 8806097164807 |
| Play TV and music, share photos, organise your calendar and much more |
| Control your fridge hands-free with Bixby, adjust settings, get recipes & more |
| Open the fridge hands free with just your voice |
| Retains the cold temperature and quickly restores heat loss |
| Chilled filtered water and cubed or crushed ice |
| Appliance placement | Freestanding |
| Product design | American door |
| Product colour | Black |
| Number of doors | 2 door(s) |
| Built-in display | Yes |
| Colour name | BLACK DOI |
| Split type | 36/64 |
| Display type | LCD |
| Display placement | On door |
| Display diagonal | 54.6 cm (21.5) |
| Touchscreen | Yes |
| Refrigerating medium | R600a |
| Housing material | Metal |
| Shelves material | Tempered glass |
| Adjustable shelves | Yes |
| Door handle(s) note | Recess |
| Recessed handle(s) | Yes |
| Door hinge type | Fixed hinge |
| Total net capacity | 614 L |
| Climate class | SN-T |
| Noise emission class | B |
| Noise level | 34 dB |
| Water dispenser | Yes |
| Icemaker | Yes |
| Total gross capacity | 614 L |
| Cooling system | Mono |
| Dispenser placement | Thru the door |
| Water supply type | External water supply |
| Ice dispenser | Yes |
| Ice crushing | Yes |
| Holiday function | Yes |
| Inverter technology | Yes |
| Fridge net capacity | 389 L |
| No Frost (fridge) | Yes |
| Fridge number of shelves/baskets | 4 |
| Number of vegetable drawers | 2 |
| Fridge gross capacity | 389 L |
| Automatic defrost (fridge) | Yes |
| Fridge door balconies | 2 |
| Egg tray | Yes |
| Number of egg trays | 1 |
| Fridge temperature range | 1 - 7 °C |
| Super Cool function | Yes |
| Fridge interior light | Yes |
| Lamp type | LED |
| Freezer net capacity | 225 L |
| Freezer position | Side-placed |
| Freezing capacity | 13 kg/24h |
| Storage time during power failure | 7 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Freezer number of shelves/baskets | 4 |
| Freezer gross capacity | 225 L |
| Automatic defrost (freezer) | Yes |
| Freezer interior light | Yes |
| Freezer drawers quantity | 2 |
| Freezer door balconies | 2 |
| Freezer temperature (min) | -20 °C |
| Freezer temperature rise (max) | 5 °C/h |
| Fast freeze function | Yes |
| Fresh zone compartment | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Apps supported | SmartThings |
| Web browser | Yes |
| Number of cameras | 1 |
| Hose extender compatible | Yes |
| Energy efficiency class | E |
| Annual energy consumption | 352 kWh |
| Energy efficiency scale | A to G |
| Power plug type | Type G |
| Current | 3 A |
| Width | 912 mm |
| Depth | 726 mm |
| Height | 1784 mm |
| Weight | 120 kg |
| Depth without handle | 726 mm |
| Installation compartment width | 937 mm |
| Installation compartment depth | 751 mm |
| Installation compartment height | 1809 mm |
| Package width | 974 mm |
| Package depth | 786 mm |
| Package height | 1909 mm |
| Package weight | 125 kg |
| Samsung technologies (food storage) | Metal Cooling, Twin Cooling, AI Inverter Compressor |
| Country of origin | Poland |
| Wine rack | 1 |
| View Product Manual |
Important Product Information: This appliance is designed NOT to have anything placed on top
5 years parts and labour, subject to registration within 90 days of purchase.To activate your warranty go to www.samsung.com/uk/fiveyearwarranty/.
Promotion dates: 01/03/2025 - 01/12/2026 Claim form
5
Year
Warranty
Specifications
| Brand | Samsung |
|---|---|
| Item code | RS90F66BEFEU |
| Type | American Fridge Freezer, Black Deep Ocean Inox Finish |
| Brand | Samsung |
| Model | RS90F66BEFEU Family Hub SpaceMax™ |
| Also known as | RS90F66BEFEU |
| EAN | 8806097164807 |
| Appliance placement | Freestanding |
| Product design | American door |
| Product colour | Black |
| Number of doors | 2 door(s) |
| Built-in display | Yes |
| Colour name | BLACK DOI |
| Split type | 36/64 |
| Display type | LCD |
| Display placement | On door |
| Display diagonal | 54.6 cm (21.5) |
| Touchscreen | Yes |
| Refrigerating medium | R600a |
| Housing material | Metal |
| Shelves material | Tempered glass |
| Adjustable shelves | Yes |
| Door handle(s) note | Recess |
| Recessed handle(s) | Yes |
| Door hinge type | Fixed hinge |
| Total net capacity | 614 L |
| Climate class | SN-T |
| Noise emission class | B |
| Noise level | 34 dB |
| Water dispenser | Yes |
| Icemaker | Yes |
| Total gross capacity | 614 L |
| Cooling system | Mono |
| Dispenser placement | Thru the door |
| Water supply type | External water supply |
| Ice dispenser | Yes |
| Ice crushing | Yes |
| Holiday function | Yes |
| Inverter technology | Yes |
| Fridge net capacity | 389 L |
| No Frost (fridge) | Yes |
| Fridge number of shelves/baskets | 4 |
| Number of vegetable drawers | 2 |
| Fridge gross capacity | 389 L |
| Automatic defrost (fridge) | Yes |
| Fridge door balconies | 2 |
| Egg tray | Yes |
| Number of egg trays | 1 |
| Fridge temperature range | 1 - 7 °C |
| Super Cool function | Yes |
| Fridge interior light | Yes |
| Lamp type | LED |
| Freezer net capacity | 225 L |
| Freezer position | Side-placed |
| Freezing capacity | 13 kg/24h |
| Storage time during power failure | 7 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Freezer number of shelves/baskets | 4 |
| Freezer gross capacity | 225 L |
| Automatic defrost (freezer) | Yes |
| Freezer interior light | Yes |
Customer reviews
No reviews yet. Bought this from us? Tell other customers what you think.
Write a review
Delivery & returns
Delivery
Free ground floor delivery to LE postcodes, usually within 0-2 days, with upstairs delivery and installation options in your basket. Elsewhere in the UK: 2-person delivery from £78.00 (2-10 working days); pallet delivery from £59.51 (usually the next working day, but it can take up to 3 working days). 2-person delivery brings it to the room you choose; pallet delivery is quicker but left at the kerbside. No deliveries on Sundays or public holidays.
Collection
Free same-day collection from our Oadby showroom on orders received by 2pm. Please call us before you set off.
Returns
Brand-new, unopened items can be returned within 14 days (collection fee applies). Damaged or incorrect items are collected free. Full returns policy.
You might also like
Samsung RS90F66BEFEU Family Hub SpaceMax™ American…
£1,499.99