In stock · Free LE delivery
https://longeatonappliances.co.uk/indesit-d2fhk26buk/?gad_source=1&gad_campaignid=17614617512&gbraid=0AAAAADjWV46CXNOwUVp4noQDssffO5AvC&gclid=CjwKCAiAqabXBhBUEiwAw_SQpbBJDD5-MrVmZ1NPICuTw7Mqh9k6B3D3j9m1havnr8iNZVpV2n9xXxoCoYIQAvD_BwE
Grade A
Klarna Pay with Klarna at checkout. Ways to pay
Multibuy Buy 2 or more appliances and save up to 10%. How it works
Grade A: graded stock at a reduced price. Call us on 0116 271 0320 if you'd like to know more about this item's condition.
E Energy class E (A to G scale)
- Product code: 869991662790
- Place Settings - 14
- Push&Go
- Fast&Clean
- Eco Cycle
Prefer to talk? Call 0116 271 0320 or visit our Oadby showroom.
Home delivery
Free Get it as soon as Wednesday 11 November
2-person delivery from £29.99 · 2-10 working days
Pallet delivery from £39.99 · usually the next working day, but it can take up to 3 working days
Collect from our Oadby showroom Free
Same day on orders placed by 2pm. Opening hours
- Price match promise
- 14-day returns
- Manufacturer warranty
Overview
- Product code: 869991662790
- Place Settings - 14
- Push&Go
- Fast&Clean
- Eco Cycle
- Warranty - 10 years parts and 1 year labour
Product Dimensions (HxWxD) (mm) - 850 x 600 x 590
E
Energy
Rating
Easy Operation
Clean and dry dishes with just one push of a button. The simple operation means the whole family can get involved with the chores.
Fast&Clean Cycle
Perfectly clean dishes in less than half an hour with the Fast&Clean cycle, ideal when you need clean plates quickly.
Water Efficiency and Stability
This dishwasher features exceptional, reduced water consumption. Adjustable feet ensure perfect stability on uneven floors and surfaces.
| Type | Dishwasher |
| Brand | Indesit |
| Model | D2FHK26SUK |
| Also known as: | 869991662790 |
| EAN: | 8050147662793 |
| Push&Go |
| Fast&Clean |
| Eco Cycle |
| Adjustable Basket |
| Appliance placement | Freestanding |
| Product size | Full size (60 cm) |
| Door colour | Silver |
| Product height | Standard (80 - 85 cm) |
| Control panel colour | Silver |
| Control type | Buttons, Rotary |
| Built-in water softener | Yes |
| Cord length | 1.3 m |
| Inlet hose length | 1.55 m |
| Outlet hose length | 1.5 m |
| Water fill | Cold, Hot |
| Number of baskets | 2 basket(s) |
| Upper basket adjustable height | Yes |
| Upper basket adjustable height levels | 0 |
| Cutlery compartment type | Basket |
| Tub material | Stainless steel |
| Self-balancing hinge | Yes |
| Control panel type | English |
| Number of place settings | 14 place settings |
| Number of washing programs | 6 |
| Noise emission class | C |
| Noise level | 46 dB |
| Dishwashing programs | Eco, Express, Intensive, Mixed |
| Temperature (max) | 70 °C |
| Cycle time | 215 min |
| Overflow protection | Yes |
| Drying system | Static |
| Number of temperature settings | 3 |
| Maximum hot water supply temperature | 60 °C |
| Delayed start timer | Yes |
| Delay start (max) | 4 h |
| Half-load | Yes |
| Salt indicator | Yes |
| Energy efficiency class | E |
| Water consumption per cycle | 9.5 L |
| Energy consumption per 100 cycles | 95 kWh |
| Energy efficiency scale | A to F |
| Energy consumption per cycle | 0.95 kWh |
| Connected load | 1900 W |
| Power consumption (left-on) | 6 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 220-240 V |
| AC input frequency | 50 Hz |
| Current | 13 A |
| Power plug type | Type G |
| Width | 600 mm |
| Depth | 590 mm |
| Height | 850 mm |
| Weight | 43.1 g |
| Package dimensions (WxDxH) | 910 x 625 x 675 mm |
| Package volume | 0.302 cm³ |
| Package width | 625 mm |
| Package depth | 675 mm |
| Package height | 910 mm |
| Package weight | 43.1 kg |
| Dimensions (WxDxH) | 850 x 600 x 590 mm |
| Drying class | A |
| Number of cycles | 6 |
| Quick wash | Yes |
| Annual energy consumption | 266 kWh |
| Annual water consumption | 2660 L |
| Gross weight | 44.9 g |
| Country of origin | Poland |
| Net weight | 43.1 g |
| View Product Manual |
Push&Go
Clean & dry dishes with just one push - so easy the whole family can get involved with the chores and #DoItTogether
Fast&Clean
No plates for dinner? Relax, perfectly clean dishes are less than half an hour away with the Fast&Clean cycle.
10 years parts and 1 year labour, subject to registration within 28 days of delivery. To activate your warranty go to indesit.partners.domesticandgeneral.com/register/appliance-details#1.
Promotion dates: 13/02/2015 - 31/12/2026 Claim form
10
Year Parts
Warranty
+ 1 Year Labour
Specifications
| Brand | Indesit |
|---|---|
| Item code | D2FHK26SUK |
| Type | Dishwasher |
| Brand | Indesit |
| Model | D2FHK26SUK |
| Also known as | 869991662790 |
| EAN | 8050147662793 |
| Appliance placement | Freestanding |
| Product size | Full size (60 cm) |
| Door colour | Silver |
| Product height | Standard (80 - 85 cm) |
| Control panel colour | Silver |
| Control type | Buttons, Rotary |
| Built-in water softener | Yes |
| Cord length | 1.3 m |
| Inlet hose length | 1.55 m |
| Outlet hose length | 1.5 m |
| Water fill | Cold, Hot |
| Number of baskets | 2 basket(s) |
| Upper basket adjustable height | Yes |
| Upper basket adjustable height levels | 0 |
| Cutlery compartment type | Basket |
| Tub material | Stainless steel |
| Self-balancing hinge | Yes |
| Control panel type | English |
| Number of place settings | 14 place settings |
| Number of washing programs | 6 |
| Noise emission class | C |
| Noise level | 46 dB |
| Dishwashing programs | Eco, Express, Intensive, Mixed |
| Temperature (max) | 70 °C |
| Cycle time | 215 min |
| Overflow protection | Yes |
| Drying system | Static |
| Number of temperature settings | 3 |
| Maximum hot water supply temperature | 60 °C |
| Delayed start timer | Yes |
| Delay start (max) | 4 h |
| Half-load | Yes |
| Salt indicator | Yes |
| Energy efficiency class | E |
| Water consumption per cycle | 9.5 L |
| Energy consumption per 100 cycles | 95 kWh |
| Energy efficiency scale | A to F |
| Energy consumption per cycle | 0.95 kWh |
| Connected load | 1900 W |
| Power consumption (left-on) | 6 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 220-240 V |
| AC input frequency | 50 Hz |
| Current | 13 A |
| Power plug type | Type G |
| Width | 600 mm |
| Depth | 590 mm |
| Height | 850 mm |
| Weight | 43.1 g |
| Package dimensions (WxDxH) | 910 x 625 x 675 mm |
| Package volume | 0.302 cm³ |
| Package width | 625 mm |
| Package depth | 675 mm |
| Package height | 910 mm |
| Package weight | 43.1 kg |
Customer reviews
No reviews yet. Bought this from us? Tell other customers what you think.
Write a review
Delivery & returns
Delivery
Free ground floor delivery to LE postcodes, usually within 0-2 days, with upstairs delivery and installation options in your basket. Elsewhere in the UK: 2-person delivery from £29.99 (2-10 working days); pallet delivery from £39.99 (usually the next working day, but it can take up to 3 working days). 2-person delivery brings it to the room you choose; pallet delivery is quicker but left at the kerbside. No deliveries on Sundays or public holidays.
Collection
Free same-day collection from our Oadby showroom on orders received by 2pm. Please call us before you set off.
Returns
Brand-new, unopened items can be returned within 14 days (collection fee applies). Damaged or incorrect items are collected free. Full returns policy.
You might also like
In stock · Free LE delivery
In stock · Free LE delivery
Only 4 left · Free LE delivery
Recently viewed
Only 2 left · Free LE delivery
https://longeatonappliances.co.uk/indesit-d2fhk26buk/?gad_source=1&gad_campaignid=17614617512&gbraid=0AAAAADjWV46CXNOwUVp4noQDssffO5AvC&gclid=CjwKCAiAqabXBhBUEiwAw_SQpbBJDD5-MrVmZ1NPICuTw7Mqh9k6B3D3j9m1havnr8iNZVpV2n9xXxoCoYIQAvD_BwE…
£259.99