Beko BMN3WT3821W Washing Machine, 8kg, 1200 Spin, White, B Rated
Calculated at Checkout (FREE Delivery for 'LE' postcodes).
Delivery Calculated at Checkout - Installed by our team of Professionals.
Note: We will NOT make any alterations to existing plumbing or electrical connections or make alternations to worktops.
We will not uninstall integrated appliances with freestanding appliances. (If purchased)*
Installed by our team of professionals - Remove the old appliance (like-for-like) for recycling. (If purchased)*
Extend the warranty of your product for up to 5 years parts and labour. *
Accidental damage is also included for up to 3 years*
For more information, please call us on: 0330 124 6527
If you see your products cheaper at another retailer before buying, call us on 0330 124 6527 and we will price match*
Terms and Conditions*
- Capacity (kg) - 8
- Spin Speed (rpm) - 1200
- Fast Wash for Small Load - 2kg in 14 min
- Anti-Allergy Programme
- Warranty - 10 years parts and 1 years labour
- Product Dimensions (HxWxD) (mm) - 845 x 600 x 546
| Connection & Installation | |
|---|---|
| Water Pressure | 1-10 bar |
| Total Current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Feet Extension | 0-15mm |
| Functions | |
| Function 1 | WaterMode (Water Saving - Extra Rinse) |
| Function 2 | Fast |
| Dimensions & Weights | |
| Product Height (mm) | 845 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 546 |
| Carton Height (mm) | 885 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 565 |
| Net Weight (kg) | 63 |
| Gross Weight (kg) | 64 |
| Programmes | |
| Programme 15 | CoolClean |
| Programme 2 | Eco 40-60 |
| Programme 1 | Cottons |
| Programme 3 | Synthetics |
| Programme 4 | Cottons with Prewash |
| Programme 5 | Mini/Mini14 |
| Programme 6 | Delicates/Wool/HandWash |
| Programme 7 | MixedFabrics |
| Programme 8 | Spin+Drain |
| Programme 9 | Rinse |
| Programme 10 | Drum Clean |
| Programme 11 | 20°C |
| Programme 12 | StainExpert |
| Programme 13 | Shirts |
| Programme 14 | Anti Allergy |
| Product Fiche Information | |
| Capacity (kg) | 8 |
| Water Consumption per Cycle - l/cycle | 47 |
| Spinning Efficiency Class | B |
| Energy Consumption for 100 cycles (kWh/100cycles) | 54 |
| Energy Consumption per Cycle - l/cycle | 0.541 |
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:38 |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 52 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 74 |
| Noise emission class during eco 40-60 programme (spinning phase) | B |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.031 |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.031 |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.031 |
| Main features | |
| Maximum Spin Speed (rpm) | 1200 |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
| Loading | Front Loader |
| Maximum Load Capacity (kg) | 8 |